chisusport:custom karting earosuit manufacturer
What is a karting AeroSuit?
Karting AeroSuit Comparison
Compare the main ChisuSport Karting AeroSuit configurations by application, fabric, protection and printing method.
| Model | Application | Fabric | Protection | Printing |
|---|---|---|---|---|
| KAS-1 | Training | 82% Polyester / 18% Spandex | — | Sublimation |
| KAS-2 | Club | 82% Polyester / 18% Spandex | EN388 Level 3* | Sublimation |
| KAS-3 | Pro | 82% Polyester / 18% Spandex | EN388 Level 3* | Sublimation |
| KAS-4 | Pro Rib | 82% Polyester / 18% Spandex | EN388 Level 3* | Sublimation |
| Kart Racing Suit | Racing | 100% Polyester | — | Sublimation |
* Protection specifications should be confirmed against the final product
specification and applicable test documentation for each production project.
Fabric composition and construction may also vary according to the final
product configuration.
Karting Suit Fabric Options
Different karting applications may require different fabric characteristics.
The current ChisuSport Karting range includes:
| Product | Listed Fabric | Customization |
|---|---|---|
| KAS-1 Training AeroSuit | 82% Polyester / 18% Spandex | Sublimation |
| KAS-2 Club AeroSuit | 82% Polyester / 18% Spandex | Sublimation |
| KAS-3 Pro AeroSuit | 82% Polyester / 18% Spandex | Sublimation |
| KAS-4 Pro Rib AeroSuit | 82% Polyester / 18% Spandex | Sublimation |
| Kart Racing Suit | 100% Polyester | Sublimation |
| Helmet Cover | 100% Polyester | Sublimation |
| Helmet Cover | 92% Polyester / 8% Spandex | Sublimation |
| Karting Teamwear | 100% Polyester | Sublimation |
Final fabric composition and construction should be confirmed on the product specification sheet for each project.